<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chattahoochee Bend Mapping Project</title>
	<atom:link href="http://samfsmith.com/chatbend/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://samfsmith.com/chatbend</link>
	<description>the making of an orienteering map</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Yellowjackets: 5 &#8211; Mapper: 0 by Kevin</title>
		<link>http://samfsmith.com/chatbend/?p=238&#038;cpage=1#comment-190</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?p=238#comment-190</guid>
		<description>Ouch! That smarts! This is not the season for mapping. It will be a few months before I head out for a mapping trip. The bugs are too much for me. 

Thanks for being such a dedicated mapper!</description>
		<content:encoded><![CDATA[<p>Ouch! That smarts! This is not the season for mapping. It will be a few months before I head out for a mapping trip. The bugs are too much for me. </p>
<p>Thanks for being such a dedicated mapper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Map by Jon</title>
		<link>http://samfsmith.com/chatbend/?page_id=46&#038;cpage=1#comment-185</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?page_id=46#comment-185</guid>
		<description>Looks great! You have certainly put a lot of time into this project.  I saw you&#039;ve also done an orienteering map of Cochran Mill.  Do you know where I might be able to find a copy of a map of that park?  I&#039;ve been searching and haven&#039;t come up with anything.  Thanks.  Looking forward to seeing more of the Bend Park too.</description>
		<content:encoded><![CDATA[<p>Looks great! You have certainly put a lot of time into this project.  I saw you&#8217;ve also done an orienteering map of Cochran Mill.  Do you know where I might be able to find a copy of a map of that park?  I&#8217;ve been searching and haven&#8217;t come up with anything.  Thanks.  Looking forward to seeing more of the Bend Park too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measurements and Accuracy by Kevin</title>
		<link>http://samfsmith.com/chatbend/?p=198&#038;cpage=1#comment-166</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?p=198#comment-166</guid>
		<description>Great idea Sam. I have been using an image that I tape to edge of my ruler. 
http://pages.prodigy.net/bikemap/pacing_ruler.png
This way paces are plotted directly on the map. Your conversion chart seems a bit more versatile.
 I am collecting ideas to include in the next edition of the Junior Mapper&#039;s Guide.</description>
		<content:encoded><![CDATA[<p>Great idea Sam. I have been using an image that I tape to edge of my ruler.<br />
<a href="http://pages.prodigy.net/bikemap/pacing_ruler.png" rel="nofollow">http://pages.prodigy.net/bikemap/pacing_ruler.png</a><br />
This way paces are plotted directly on the map. Your conversion chart seems a bit more versatile.<br />
 I am collecting ideas to include in the next edition of the Junior Mapper&#8217;s Guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Glenn</title>
		<link>http://samfsmith.com/chatbend/?page_id=2&#038;cpage=1#comment-165</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?page_id=2#comment-165</guid>
		<description>Hiking trails, biking trails, equestrian (horse) trails........................ no ATV trails.  ATV &#039;s are not allowed on the park property and never will be.</description>
		<content:encoded><![CDATA[<p>Hiking trails, biking trails, equestrian (horse) trails&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; no ATV trails.  ATV &#8217;s are not allowed on the park property and never will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Gardens by Glenn Flake</title>
		<link>http://samfsmith.com/chatbend/?p=196&#038;cpage=1#comment-164</link>
		<dc:creator>Glenn Flake</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?p=196#comment-164</guid>
		<description>Sam:
Get me some GPS #&#039;s and we&#039;ll put a fence around that hole. Showed picture of it to DNR yesterday. Thanks</description>
		<content:encoded><![CDATA[<p>Sam:<br />
Get me some GPS #&#8217;s and we&#8217;ll put a fence around that hole. Showed picture of it to DNR yesterday. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measurements and Accuracy by Glenn Flake</title>
		<link>http://samfsmith.com/chatbend/?p=198&#038;cpage=1#comment-163</link>
		<dc:creator>Glenn Flake</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?p=198#comment-163</guid>
		<description>Glad to see you ended up using a range finder and converting. As I read I wondered why you weren&#039;t using one. I&#039;ll have to check my pace some. I&#039;m 6&quot;3&quot; so I suspect mine to be &lt; yours.  Great work.  Call me when you get a chance. 770-712-2671 cell
Glenn Flake
V.P. CBSP</description>
		<content:encoded><![CDATA[<p>Glad to see you ended up using a range finder and converting. As I read I wondered why you weren&#8217;t using one. I&#8217;ll have to check my pace some. I&#8217;m 6&#8243;3&#8243; so I suspect mine to be &lt; yours.  Great work.  Call me when you get a chance. 770-712-2671 cell<br />
Glenn Flake<br />
V.P. CBSP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Time by Chattahoochee Bend Mapping Project &#187; Stats from the north map</title>
		<link>http://samfsmith.com/chatbend/?page_id=32&#038;cpage=1#comment-82</link>
		<dc:creator>Chattahoochee Bend Mapping Project &#187; Stats from the north map</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?page_id=32#comment-82</guid>
		<description>[...] Project Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spider Population Explosion by LiDAR Survey</title>
		<link>http://samfsmith.com/chatbend/?p=133&#038;cpage=1#comment-78</link>
		<dc:creator>LiDAR Survey</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?p=133#comment-78</guid>
		<description>Aerial survey is a geomatics method of collecting information by using aerial photography or from remote sensing imagery using other bands of the electromagnetic spectrum, such as infrared, gamma, or ultraviolet. It can also refer to the chart or map made by analysing a region from the air.</description>
		<content:encoded><![CDATA[<p>Aerial survey is a geomatics method of collecting information by using aerial photography or from remote sensing imagery using other bands of the electromagnetic spectrum, such as infrared, gamma, or ultraviolet. It can also refer to the chart or map made by analysing a region from the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos by samfsmith</title>
		<link>http://samfsmith.com/chatbend/?page_id=8&#038;cpage=1#comment-71</link>
		<dc:creator>samfsmith</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?page_id=8#comment-71</guid>
		<description>You&#039;re asking the wrong person about ATV access - I have no idea.</description>
		<content:encoded><![CDATA[<p>You&#8217;re asking the wrong person about ATV access &#8211; I have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos by BB</title>
		<link>http://samfsmith.com/chatbend/?page_id=8&#038;cpage=1#comment-70</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://samfsmith.com/chatbend/?page_id=8#comment-70</guid>
		<description>Will this park ever be open for ATV use?  I had heard that somewhere near this area there would be some ATV access.  Thanks</description>
		<content:encoded><![CDATA[<p>Will this park ever be open for ATV use?  I had heard that somewhere near this area there would be some ATV access.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
