<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Chattahoochee Bend Mapping Project</title>
	<link>http://samfsmith.com/chatbend</link>
	<description>the making of an orienteering map</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:54:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Starting a new page</title>
		<description><![CDATA[It&#8217;s mildly exciting to start a new page of the basemap &#8211; in a long project like this any sign of progress is encouraging. I did as much as I could above the big powerline north o the maintenance building, so this new page is west of the visitor center out to the maintenance building. [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=245</link>
			</item>
	<item>
		<title>Meeting with DNR</title>
		<description><![CDATA[A small portion of the brain trust of GAOC gathered together at the under-construction park for a meeting with our contacts from the Department of Natural Resources. We got an update on the construction and a tentative OK to begin planning an A meet at the park sometime in 2012 (hopefully the map will be [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=242</link>
			</item>
	<item>
		<title>A Week of Mapping</title>
		<description><![CDATA[I took another of those working vacations last week and managed to map 7 days out of 10 before the 4th of July holiday. Lots more pictures on the photo page. I worked the area west of Flat Rock Road out to the under-construction visitor center, which is about a kilometer away. I worked north [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=240</link>
			</item>
	<item>
		<title>Yellowjackets: 5 &#8211; Mapper: 0</title>
		<description><![CDATA[That&#8217;s one of the hazards of mapping in the summer, the yellowjackets. They build their hive in stump hollows in the ground. The slightest disturbance and they aggressively defend their home. Grab a sapling for balance, trip on a root, or step on a wobbly rock that is near the entrance to their burrow and [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=238</link>
			</item>
	<item>
		<title>Cicadas Sing at 9:45</title>
		<description><![CDATA[All is quiet, at least from the cicadas, at seven, and eight, and even nine. But at 9:45 they burst out with their incessant singing. I&#8217;m no expert, but it must be the temperature. They sing in the day, they sing in the night, so it can&#8217;t be the light. Once the temperature gets up [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=235</link>
			</item>
	<item>
		<title>High Point</title>
		<description><![CDATA[I mapped the highest point on the map today. How high is it, you ask? Twenty-nine three meter contours above the river. That&#8217;s about 280 feet. Sounds like a lot, but it&#8217;s not, since the climb is spread over 2.5 kilometers. The new park road circles around to the east and north of the high [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=232</link>
			</item>
	<item>
		<title>Twin Raccoons</title>
		<description><![CDATA[Down in a stream bed west of Flat Rock Road I surprised twin raccoons playing and romping. What they were actually doing was hunting for slimy, scaly, creepy, and crawly things to eat, and then squabbling over them. But they were cute anyway. It was very dark down in that hole, but you can see [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=229</link>
			</item>
	<item>
		<title>Back in the Saddle Again</title>
		<description><![CDATA[I took April and May off. It was a year ago that I started field checking, so today I started on the west, and final, section of the map. Just recon today, it was too wet to actually make pencil marks on paper.
The west map is where all the park construction is taking place. Lots [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=225</link>
			</item>
	<item>
		<title>Progress so far</title>
		<description><![CDATA[A new progress map. This one includes McIntosh Reserve across the river for comparison.






From Chattahoochee Bend



]]></description>
		<link>http://samfsmith.com/chatbend/?p=223</link>
			</item>
	<item>
		<title>East Map Complete</title>
		<description><![CDATA[





From Chattahoochee Bend



Spring is here &#8211; those are the first mayapples. And I have finished the east map just in time, because I picked off the first tick. Here are the stats:
20 field checking trips
129 hours 45 minutes field checking
37 hours 15 minutes drafting
167 hours total for 2.9 sq km is 57 hours 35 minutes [...]]]></description>
		<link>http://samfsmith.com/chatbend/?p=220</link>
			</item>
</channel>
</rss>
